- Welding Outlets / Weldolet® Reducing Standard Weight
- Welding Outlets / Weldolet® Size on Size Standard Weight
- Welding Outlets / Weldolet® Reducing XS
- Welding Outlets / Weldolet® Size on Size XS
- Welding Outlets / Weldolet® Reducing SCH 160/XXS
- Welding Outlets / Weldolet® Size on Size SCH 160/XXS
- Welding Outlets / Weldolet® Heavy Wall
- Welding Outlets / Weldolet® Conventional Run Size
Welding Outlets / Weldolet® Reducing Standard Weight
Dimensions
|
||||
---|---|---|---|---|
Outlet Size Inches |
A | B | C | Apprx. Weight Pounds |
1/8 | 5/8 | 1 | 5/8 | 0.10 |
1/4 | 5/8 | 1 | 5/8 | 0.10 |
3/8 | 3/4 | 1 1/4 | 3/4 | 0.15 |
1/2 | 3/4 | 1 3/8 | 15/16 | 0.20 |
3/4 | 7/8 | 1 3/4 | 1 3/16 | 0.25 |
1 | 1 1/16 | 2 1/8 | 1 7/16 | 0.50 |
1 1/4 | 1 1/4 | 2 9/16 | 1 3/4 | 0.80 |
1 1/2 | 1 5/16 | 2 7/8 | 2 | 1.00 |
2 | 1 1/2 | 3 1/2 | 2 9/16 | 1.75 |
2 1/2 | 1 5/8 | 4 1/16 | 3 | 2.50 |
3 | 1 3/4 | 4 13/16 | 3 11/16 | 4.00 |
3 1/2 | 1 7/8 | 5 1/4 | 4 | 5.50 |
4 | 2 | 6 | 4 3/4 | 6.30 |
5 | 2 1/4 | 7 1/16 | 5 9/16 | 10.25 |
6 | 2 3/8 | 8 3/16 | 6 11/16 | 12.00 |
8 | 2 3/4 | 10 1/4 | 8 11/16 | 23.00 |
10 | 3 1/16 | 12 11/16 | 10 13/16 | 36.00 |
12 | 3 3/8 | 14 7/8 | 12 13/16 | 59.00 |
14 | 3 1/2 | 16 9/16 | 14 1/16 | 66.00 |
16 | 3 11/16 | 18 1/4 | 16 1/16 | 75.00 |
18 | 3 13/16 | 21 1/16 | 18 1/16 | 97.00 |
20 | 4 | 23 3/16 | 20 | 118.00 |
24 | 4 9/16 | 27 3/4 | 24 3/16 | 220.00 |
26 | 4 11/16 | 29 7/8 | 26 1/4 | 265.00 |
30 | 5 3/8 | 34 1/2 | 30 7/16 | 430.00 |
36 | 5 3/8 | 40 1/2 | 36 1/2 | 900.00 |
Outlet Size Inches |
A | B | C | Apprx. Weight Pounds |
Welding Outlets / Weldolet® Size on Size Standard Weight
Dimensions
|
|||||
---|---|---|---|---|---|
Outlet Size Inches |
A | B | C | D | Apprx. Weight Pounds |
1/2 | 3/4 | 1 3/8 | 15/16 | 5/8 | 0.15 |
3/4 | 7/8 | 1 5/8 | 1 3/16 | 13/16 | 0.25 |
1 | 1 1/16 | 2 1/8 | 1 7/16 | 1 1/32 | 0.40 |
1 1/4 | 1 1/4 | 2 3/8 | 1 3/4 | 1 3/8 | 0.70 |
1 1/2 | 1 5/16 | 2 7/8 | 2 | 1 5/8 | 0.80 |
2 | 1 1/2 | 3 1/2 | 2 9/16 | 2 1/16 | 1.50 |
2 1/2 | 1 5/8 | 4 1/6 | 3 | 2 7/16 | 2.25 |
3 | 1 3/4 | 4 13/16 | 3 11/16 | 3 1/16 | 3.75 |
3 1/2 | 2 | 5 3/8 | 3 7/8 | 3 9/16 | 5.00 |
4 | 2 | 6 | 4 3/4 | 4 | 6.70 |
5 | 2 1/4 | 7 1/8 | 5 9/16 | 5 1/16 | 8.50 |
6 | 2 3/8 | 7 3/4 | 6 11/16 | 6 1/16 | 14.00 |
8 | 2 3/4 | 10 3/8 | 8 11/16 | 7 15/16 | 28.00 |
10 | 3 1/16 | 13 | 10 13/16 | 10 | 39.00 |
12 | 3 3/8 | 15 1/4 | 12 13/16 | 12 | 65.00 |
14 | 3 1/2 | 16 1/2 | 14 1/16 | 13 1/4 | 70.00 |
16 | 3 11/16 | 18 7/8 | 16 1/16 | 15 1/4 | 92.00 |
18 | 4 1/16 | 20 3/4 | 18 5/8 | 17 1/4 | 125.00 |
20 | 4 5/8 | 23 1/16 | 20 1/16 | 19 1/4 | 175.00 |
24 | 5 3/8 | 27 7/8 | 25 1/8 | 23 1/4 | 280.00 |
30 | 5 3/8 | 34 1/16 | 30 7/16 | 29 1/4 | 440.00 |
36 | 5 3/8 | 40 1/2 | 36 1/2 | 35 1/4 | 1180.00 |
Welding Outlets / Weldolet® Reducing XS
Dimensions
|
||||
---|---|---|---|---|
Outlet Size Inches |
A | B | C | Apprx. Weight Pounds |
1/8 | 5/8 | 1 | 5/8 | 0.10 |
1/4 | 5/8 | 1 | 5/8 | 0.10 |
3/8 | 3/4 | 1 1/4 | 3/4 | 0.15 |
1/2 | 3/4 | 1 3/8 | 15/16 | 0.20 |
3/4 | 7/8 | 1 3/4 | 1 3/16 | 0.30 |
1 | 1 1/16 | 2 1/8 | 1 7/16 | 0.50 |
1 1/4 | 1 1/4 | 2 9/16 | 1 3/4 | 0.90 |
1 1/2 | 1 5/16 | 2 7/8 | 2 | 1.10 |
2 | 1 1/2 | 3 1/2 | 2 9/16 | 1.75 |
2 1/2 | 1 5/8 | 4 1/16 | 3 | 2.60 |
3 | 1 3/4 | 4 13/16 | 3 11/16 | 4.10 |
3 1/2 | 1 7/8 | 5 1/4 | 4 | 5.60 |
4 | 2 | 6 | 4 3/4 | 6.40 |
5 | 2 1/4 | 7 1/16 | 5 9/16 | 10.40 |
6 | 3 1/16 | 8 5/16 | 6 11/16 | 23.00 |
8 | 3 7/8 | 11 1/2 | 8 11/16 | 37.00 |
10 | 3 11/16 | 13 3/16 | 10 7/16 | 46.00 |
12 | 4 1/16 | 15 5/8 | 12 1/2 | 61.00 |
14 | 3 15/16 | 16 | 13 13/16 | 70.00 |
16 | 4 3/16 | 18 3/8 | 15 7/8 | 102.00 |
18 | 4 3/8 | 20 3/8 | 17 15/16 | 130.00 |
20 | 4 11/16 | 22 15/16 | 20 1/16 | 158.00 |
24 | 5 1/2 | 28 1/2 | 24 3/16 | 290.00 |
26 | 5 3/4 | 30 1/8 | 27 1/4 | 350.00 |
30, 36 and larger sizes available on application |
Welding Outlets / Weldolet® Size on Size XS
Dimensions
|
|||||
---|---|---|---|---|---|
Outlet Size Inches |
A | B | C | D | Apprx. Weight Pounds |
1/2 | 3/4 | 1 3/8 | 15/16 | 5/8 | 0.15 |
3/4 | 7/8 | 1 5/8 | 1 3/16 | 13/16 | 0.25 |
1 | 1 1/16 | 2 1/8 | 1 7/16 | 1 1/32 | 0.40 |
1 1/4 | 1 1/4 | 2 7/16 | 1 3/4 | 1 3/8 | 0.70 |
1 1/2 | 1 5/16 | 2 7/8 | 2 | 1 5/8 | 0.90 |
2 | 1 1/2 | 3 1/2 | 2 9/16 | 2 1/16 | 1.60 |
2 1/2 | 1 5/8 | 4 1/16 | 3 | 2 7/16 | 2.50 |
3 | 1 3/4 | 4 13/16 | 3 11/16 | 3 1/16 | 4.10 |
3 1/2 | 2 | 5 1/4 | 3 7/8 | 3 9/16 | 5.10 |
4 | 2 | 6 | 4 3/4 | 4 | 7.50 |
5 | 2 1/4 | 7 1/8 | 5 9/16 | 5 1/16 | 9.50 |
6 | 3 1/16 | 8 5/16 | 6 11/16 | 6 1/16 | 15.00 |
8 | 3 7/8 | 10 5/8 | 8 11/16 | 7 5/8 | 32.00 |
10 | 3 1/2 | 13 1/8 | 10 7/16 | 9 3/4 | 46.00 |
12 | 3 15/16 | 15 3/16 | 13 | 11 3/4 | 61.00 |
14 | 4 1/8 | 16 | 14 5/16 | 13 | 75.00 |
16 | 4 7/16 | 18 1/4 | 16 1/2 | 15 | 115.00 |
18 | 4 11/16 | 20 3/8 | 18 5/8 | 17 | 130.00 |
20 | 5 | 22 5/8 | 20 13/16 | 19 | 187.00 |
24 | 5 1/2 | 28 3/4 | 25 1/8 | 23 | 316.00 |
26 | 5 3/4 | 30 1/8 | 27 1/4 | 25 | 370.00 |
30, 36 and larger sizes available on application |
Welding Outlets / Weldolet® Reducing SCH 160/XXS
Dimensions
|
||||
---|---|---|---|---|
Outlet Size Inches |
A | B | C | Apprx. Weight Pounds |
1/2 | 1 1/8 | 1 3/8 | 9/16 | 0.25 |
3/4 | 1 1/4 | 1 3/4 | 3/4 | 0.70 |
1 | 1 1/2 | 2 | 1 | 0.85 |
1 1/4 | 1 3/4 | 2 7/16 | 1 5/16 | 1.25 |
1 1/2 | 2 | 2 3/4 | 1 1/2 | 1.75 |
2 | 2 3/16 | 3 3/16 | 1 11/16 | 2.15 |
2 1/2 | 2 7/16 | 3 13/16 | 2 1/8 | 3.40 |
3 | 2 7/8 | 4 3/4 | 2 7/8 | 6.30 |
4 | 3 5/16 | 6 | 3 7/8 | 10.50 |
5 | 3 11/16 | 7 3/8 | 4 13/16 | 14.25 |
6 | 4 1/8 | 9 5/16 | 5 3/4 | 28.00 |
8 | ||||
10 | ||||
12 | For dimensions see Heavy Wall Weldolet | |||
14 | ||||
16 | Larger outlet sizes available on application | |||
18 | ||||
24 |
Welding Outlets / Weldolet® Size on Size SCH 160/XXS
Dimensions
|
||||
---|---|---|---|---|
Outlet Size Inches |
A | B | C | Apprx. Weight. Pounds |
1/2 | 1 1/8 | 1 3/8 | 9/16 | 0.25 |
3/4 | 1 1/4 | 1 3/4 | 3/4 | 0.70 |
1 | 1 1/2 | 2 | 1 | 0.80 |
1 1/4 | 1 3/4 | 2 7/16 | 1 5/16 | 1.25 |
1 1/2 | 2 | 2 3/4 | 1 1/2 | 1.75 |
2 | 2 3/16 | 3 3/16 | 1 11/16 | 2.15 |
2 1/2 | 2 7/16 | 3 13/16 | 2 1/8 | 3.40 |
3 | 2 7/8 | 4 3/4 | 2 7/8 | 6.35 |
4 | 3 5/16 | 6 | 3 7/8 | 10.50 |
5 | 3 11/16 | 7 3/8 | 4 13/16 | 14.25 |
6 | 4 1/8 | 8 11/16 | 5 3/4 | 30.25 |
8 | ||||
10 | ||||
12 | For dimensions see Heavy Wall Weldolet | |||
14 | ||||
16 | ||||
18 | ||||
24 |
Welding Outlets / Weldolet® Heavy Wall
Run Wall Thickness | 3/4 | 1 | 1 1/4 | 1 1/2 | 1 3/4 | 2 | 2 1/4 | 2 3/4 | 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branch Pipe Size | A | C | A | C | A | C | A | C | A | C | A | C | A | C | A | C | A | C |
3 | 2 7/8 | 2.906 | 3 7/32 | 2.900 | 3 3/8 | 2.906 | 3 5/8 | 2.900 | 4 1/8 | 2.900 | 4 9/16 | 2.900 | 5 | 2.900 | 5 7/8 | 2.900 | 6 1/16 | 2.900 |
3 1/2 | 3 1/8 | 3.359 | 3 1/4 | 3.359 | 3 7/16 | 3 359 | 3 3/4 | 3.359 | 4 3/16 | 3.359 | 4 5/8 | 3.359 | 5 1/16 | 3.359 | 6 | 3.359 | 6 5/16 | 3.359 |
4 | 3 5/16 | 3.843 | 3 3/8 | 3.826 | 3 1/2 | 3.828 | 3 7/8 | 3.826 | 4 3/4 | 3.826 | 4 3/4 | 3.826 | 5 3/16 | 3.826 | 6 1/8 | 3.826 | 6 9/16 | 3.826 |
5 | 3 3/4 | 4.812 | 3 3/4 | 4.812 | 4 | 4.812 | 4 1/4 | 4.812 | 4 3/4 | 4.812 | 5 1/4 | 4.812 | 5 3/4 | 4.812 | 6 5/8 | 4.812 | 7 3/16 | 4.812 |
6 | 4 1/8 | 5.750 | 4 11/32 | 5.761 | 4 1/2 | 5.760 | 4 11/16 | 5.760 | 5 1/4 | 5.760 | 5 3/4 | 5.760 | 6 1/4 | 5.760 | 7 1/4 | 5.760 | 7 13/16 | 5.760 |
8 | 4 3/16 | 7.625 | 4 5/8 | 7.625 | 4 7/8 | 7.625 | 5 5/32 | 7.625 | 5 3/4 | 7.625 | 6 11/32 | 7.625 | 6 15/16 | 7.625 | 8 3/32 | 7.625 | 8 11/16 | 7.625 |
10 | 4 1/4 | 9.750 | 4 27/32 | 9.750 | 5 | 9.562 | 5 5/16 | 9.562 | 5 15/16 | 9.562 | 6 9/16 | 9.562 | 7 3/16 | 9.562 | 8 7/16 | 9.562 | 9 1/16 | 9.562 |
12 | 4 3/8 | 11.750 | 5 3/32 | 11.750 | 5 3/8 | 11.375 | 5 11/16 | 11.375 | 6 5/16 | 11.375 | 6 15/16 | 11.375 | 7 9/16 | 11.375 | 8 13/16 | 11.375 | 9 7/16 | 11.375 |
14 | 4 1/2 | 13 | 5 1/4 | 13 | 5 1/2 | 12.500 | 5 13/16 | 12.500 | 6 5/16 | 12.500 | 6 15/16 | 12.500 | 7 9/16 | 12.500 | 8 13/16 | 12.500 | 9 7/16 | 12.500 |
16 | 4 11/16 | 15 | 5 7/8 | 15 | 6 | 14.312 | 6 7/16 | 14.310 | 6 5/8 | 14.310 | 7 1/4 | 14.310 | 7 7/8 | 14.310 | 9 1/8 | 14.310 | 9 3/4 | 14.310 |
18 | 5 1/8 | 17 | 6 1/2 | 17 | 6 1/2 | 16.125 | 6 1/2 | 16.126 | 6 13/16 | 16.126 | 7 7/16 | 16.126 | 8 7/32 | 16.126 | 9 13/32 | 16.126 | 10 1/32 | 16.126 |
20 | 5 5/8 | 19 | 6 3/4 | 19 | 7 | 17.937 | 7 9/16 | 17.938 | 7 25/32 | 17.938 | 8 3/32 | 17.938 | 8 21/32 | 17.938 | 9 29/32 | 17.938 | 10 15/32 | 17.938 |
24 | 6 1/2 | 23 | 7 5/8 | 23 | 8 | 21.564 | 8 23/32 | 21.564 | 8 31/32 | 21.564 | 9 13/16 | 21.568 | 10 1/2 | 21.568 | 12 9/16 | 21.564 | 10 21/32 | 21.564 |
Welding Outlets / Weldolet® Conventional Run Size
Standard Weight Weldolet, Extra Strong Weldolet, | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 3000 Thredolet, Class 3000 Sockolet, Extra Strong Nipolet | |||||||||||||||
Run Sizes | Outlet Size Inches | ||||||||||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | |
3/8 | 3/8 | 1/2 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | |
1/2 | 1/2 | 1 3/4 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | 8 | |
1 3/4 | 1 3/4 | 1 1/2 – 1 1/4 | 1 | 1 1/2 – 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | 8 | 10 | |
2 1/2 – 1 1/4 | 1 1/2 – 1 1/4 | 36-3 | 1 1/2 – 1 1/4 | 2 1/2 – 2 | 2 | 2 1/2 | 3 | 4 – 3 1/2 | 4 | 5 | 6 | 8 | 10 | 14-12 | |
36-3 | 36-3 | flat | 2 1/2 – 2 | 5-3 | 2 1/2 | 3 1/2 – 3 | 4 – 3 1/2 | 5 | 5 | 6 | 8 | 10 | 12 | 16 | |
flat | flat | 8-3 | 12-6 | 3 1/2 – 3 | 5-4 | 6-5 | 6 | 6 | 8 | 10 | 14-12 | 14 | 18 | ||
36-10 | 36-14 | 5 – 4 | 8-6 | 12-8 | 10-8 | 8 | 10 | 14-12 | 20-16 | 18-16 | 22-20 | ||||
flat | flat | 10 – 6 | 18-10 | 24-14 | 18-12 | 12-10 | 14-12 | 20-16 | 22 | 22-20 | 28-24 | ||||
3/4 – 1/2 | 36 – 12 | 36-20 | 36-26 | 36-20 | 18-14 | 20-16 | 36-24 | 36-24 | 28-24 | 36-30 | |||||
36 – 1 | flat | flat | flat | flat | 36-20 | 36-24 | flat | flat | 36-30 | flat | |||||
flat | flat | flat | flat | ||||||||||||
Outlet sizes 8, 10, 12, 14, 16. 18, 24, 26. 20 order to specific size combination. | Size consolidation for Weldolets only |
Class 6000 Thredolet, Class 6000 Sockolet, XXS Nipolet | ||||||||
---|---|---|---|---|---|---|---|---|
Run Sizes | Outlet Size Inches | |||||||
1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
1/2 | 1/2 | 1 3/4 | 1 | 1 1/2 – 1 1/4 | 1 1/2 | 2 | 2 1/2 | |
1 3/4 | 3/4 | 2 – 1 1/4 | 2 1/2 – 1 1/4 | 2 1/2 – 2 | 2 1/2 – 2 | 2 1/2 | 3 | |
2 1/2 – 1 1/4 | 1 | 6 – 2 1/2 | 10-3 | 10-3 | 3 1/2 – 3 | 3 1/2 – 3 | 4 | |
36-3 | 1 1/2 – 1 1/4 | 36-8 | 36-12 | 36-12 | 8-4 | 5-4 | 5 | |
flat | 2 1/2 – 2 | flat | flat | flat | 36-10 | 8-6 | 6 | |
8-3 | flat | 18-10 | 10-8 | |||||
36-10 | 36-20 | 20-12 | ||||||
flat | flat | 36-24 | ||||||
flat |
Schedule 160, XXS Weldolet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Run Sizes | Outlet Size Inches | ||||||||
1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
1/2 | 1 3/4 | 1 | 1 1/2 – 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
1 1/4 – 3/4 | 2 – 1 1/4 | 2 1/2 -1 1/4 | 2 1/2 -2 | 2 1/2 – 2 | 2 1/2 | 3 | 3 1/2 | 6 | |
36 – 1 1/2 | 6 – 2 1/2 | 10-3 | 10-3 | 3 1/2 -3 | 3 1/2 -3 | 3 1/2 | 4 | 8 | |
flat | 36-8 | 36-12 | 36-12 | 8-4 | 5-4 | 4 | 5 | 10 | |
flat | flat | flat | 20-10 | 8-6 | 5 | 6 | 12 | ||
22 | 18-10 | 8-6 | 8 | 14 | |||||
36-24 | 36-20 | 12-10 | 10 | 16 | |||||
flat | flat | 18-14 | 12 | 18 | |||||
36-20 | 14 | 20 | |||||||
flat | 16 | 22 | |||||||
18 | 24 | ||||||||
20 | |||||||||
22 | |||||||||
24 | |||||||||
flat |