Butt Weld Long Stub End Manufacturers & suppliers in India
Stainless Steel Butt Weld Long Stub End Suppliers, butt weld Short Stubend, SS Long Stub End, aluminum Lap Joint Stub Ends & buttweld fittings manufacturer
Butt Weld Long Stub End, Stub End, Lap Joint Stub Ends, Long Stub End, Short Stubend Stockholders
Gautam Exports was the first company in India who was awarded the order to Supply Stainless Steel Forged Fittings & Butt Weld Long Stub End by Indian Oil Corporation for their refinery at Mundra. In 2008 Jordan Petroleum Refinery Company Limited selected Gautam Exports to supply stainless steel butt weld fittings & alloy steel forged fittings to Amman, Jordan out of 6 top manufacturers of forged fittings in INDIA based on pressure rating of our forged fittings.
Gautam Exports is an approved manufacturer of high nickel based special alloy buttweld pipe fittings and Butt Weld Long Stub End, Carbon Steel, Alloy Steel ASME B16.25, ANSI B19.28, MSS-SP-43 Lap Joint Stub End, Fittings Lap Joint Stub End, stainless pipe fittings, seam welded 100% radiography tested pipe fittings to requirements of BVIS, IBR, BARC, DNV, BHEL & we are ISO 9001:2008, 14001:2004, OHSAS 18001:2007 certified company.
- Butt Weld Long Stub End Material, Size & Specification
- Butt Weld Long Stub End Dimensions
- Butt Weld Long Stub End Project Reference List
- Dealer & Distributor of World’s Top 10 Manufacturers of Butt weld fittings
- Butt weld fittings Latest Price in India »
1/2" 45 Degree LR Butt Weld Elbow Sch 40 304/304L
FOB Price: $8.40
Click here for complete Butt weld fittings Price List
Butt Weld Long Stub End Material, Size & Specification
Butt Weld Long Stub End, Lap Joint Stub Ends, Long Stub End, Short Stubend
Type | Butt weld (BW) |
---|---|
Butt weld (BW) Standard | ASME / ANSI – B 16.9 ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’ API 590-605 ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings’ ASME B16.25 – ‘Buttwelding Ends’ ASME B16.28 – ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’ MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
Butt Weld Long Stub End Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Butt Weld Long Stub End Size | 1/2” TO 36”, (Seamless Butt weld up to 24”), (Welded Butt weld 8” TO 36”) |
Butt Weld Long Stub End Thickness | SCH: 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS, Custom Thickness. |
Butt weld fittings Range | Elbow, Tee, Reducer, Stubend, Cross, Pipe Cap, Pipe Bend |
Stainless Steel Butt Weld Long Stub End | ASTM A403 WP316/316L ASTM A403 WP304/304L ASTM A182 F316L, 304L DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Duplex Steel Butt Weld Long Stub End | ASTM A815, ASME SA815 UNS No S31803, S32205 ASTM A815, ASME SA815 UNS No S32750, S32950 |
Carbon Steel Butt Weld Long Stub End | ASTM A234 Gr. WPB ASTM A420 Gr. WPL6 ASTM A105 ASTM A350 Gr. LF2 ASTM A234 Gr WPB ST37.2, ST35 ASTM / ASME A/SA 234 / 420 WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Low Temperature Butt Weld Long Stub End | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Butt Weld Long Stub End | ASTM A 234 WP – P5, P9, P11, P12, P21, P22 & P91 ASTM A234 wp1 / wp5 / wp9 / wp11 / wp22 / wp91 |
Copper Alloys Butt Weld Long Stub End | ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500 ASTM / ASME SB 466 UNS NO. C 70600 (CU -NI- 90/10) , C 71500 (CU -NI- 70/30) Copper Nickel Cupro-Nickel 90/10 Cupro-Nickel 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe. |
Nickel Alloy Butt Weld Long Stub End | ASTM / ASME SB 366, ASTM / ASME SB 564, Inconel 600 – UNS N06600, Inconel 601 – UNS N06601, Inconel 625 – UNS N06625, Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Fittings
- A234 = This specification covers wrought carbon steel and alloy steel fittings of seamless and welded construction.
- A420 = Standard specification for piping fittings of wrought carbon steel and alloy steel for low-temperature service.
- A403 = Standard specification for wrought austenitic stainless steel piping fittings.
Butt Weld Long Stub End Dimensions
Product | Nom. Pipe Size | Dia (G) | Length (F), Short | Outside Dia (O.D.) | Radius (A), A | Schedule 160, Approx. Weight | Sch 160, Inside Dia (I.D.) | Sch 160, Lap Thickness (t) | Schedule 160, Wall Thickness (T) | XX Strong Wall Approx. Weight | XX Strong Wall, Inside Dia (I.D.) | XX Strong Wall, Lap Thk (t) | XX Strong Wall, Wall Thickness (T) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" Lap- Joint Stub End / Stub Ends Long Type "A | 1.5 | 2.875 | 2 | 1.9 | 0.25 | 2.08 | 1.338 | 0.281 | 0.281 | 2.98 | 1.1 | 0.4 | 0.4 |
1 1/2" Lap- Joint Stub End / Stub Ends Long Type "A" | 1.5 | 2.875 | 4 | 1.9 | 1.2 | 1.61 | 0.15 | 0.15 | 1.49 | 1.5 | 0.2 | 0.2 | |
1 1/4" Lap- Joint Stub End / Stub Ends Long Type "A | 1.25 | 2.5 | 2 | 1.66 | 0.1875 | 1.64 | 1.16 | 0.25 | 0.25 | 2.52 | 0.896 | 0.382 | 0.382 |
1 1/4" Lap- Joint Stub End / Stub Ends Long Type "A" | 1.25 | 2.5 | 4 | 1.66 | 0.97 | 1.38 | 0.14 | 0.14 | 1.26 | 1.278 | 0.191 | 0.191 | |
1" Lap- Joint Stub End / Stub Ends Long Type "A | 1 | 2 | 2 | 1.315 | 0.125 | 1.22 | 0.815 | 0.25 | 0.25 | 1.76 | 0.599 | 0.358 | 0.358 |
1" Lap- Joint Stub End / Stub Ends Long Type "A" | 1 | 2 | 4 | 1.315 | 0.68 | 1.049 | 0.133 | 0.133 | 0.88 | 0.957 | 0.179 | 0.179 | |
1/2" Lap- Joint Stub End / Stub Ends Long Type "A | 0.5 | 1.375 | 2 | 0.84 | 0.125 | 0.43 | 0.464 | 0.187 | 0.188 | 0.68 | 0.252 | 0.294 | 0.294 |
1/2" Lap- Joint Stub End / Stub Ends Long Type "A" | 0.5 | 1.375 | 3 | 0.84 | 0.26 | 0.622 | 0.109 | 0.109 | 0.34 | 0.546 | 0.147 | 0.147 | |
10" Lap- Joint Stub End / Stub Ends Long Type "A | 10 | 12.75 | 5 | 10.75 | 0.5 | 121.5 | 8.5 | 1.125 | 1.125 | – | – | – | – |
10" Lap- Joint Stub End / Stub Ends Long Type "A" | 10 | 12.75 | 10 | 10.75 | 39.5 | 10.02 | 0.365 | 0.365 | 54 | 9.75 | 0.5 | 0.5 | |
12" Lap- Joint Stub End / Stub Ends Long Type "A | 12 | 15 | 6 | 12.75 | 0.5 | 169 | 10.126 | 1.312 | 1.312 | – | – | – | – |
12" Lap- Joint Stub End / Stub Ends Long Type "A" | 12 | 15 | 10 | 12.75 | 48.5 | 12 | 0.375 | 0.375 | 64.5 | 11.75 | 0.5 | 0.5 | |
14" Lap- Joint Stub End / Stub Ends Long Type "A" | 14 | 16.25 | 12 | 14 | 63 | 13.25 | 0.375 | 0.375 | 84 | 13 | 0.5 | 0.5 | |
16" Lap- Joint Stub End / Stub Ends Long Type "A" | 16 | 18.5 | 12 | 16 | 73.5 | 15.25 | 0.375 | 0.375 | 98 | 15 | 0.5 | 0.5 | |
18" Lap- Joint Stub End / Stub Ends Long Type "A" | 18 | 21 | 12 | 18 | 99 | 17.25 | 0.375 | 0.375 | 136 | 17 | 0.5 | 0.5 | |
2 1/2" Lap- Joint Stub End / Stub Ends Long Type "A | 2.5 | 4.125 | 2.5 | 2.875 | 0.3125 | 5.94 | 2.125 | 0.375 | 0.375 | 8.8 | 1.771 | 0.552 | 0.552 |
2 1/2" Lap- Joint Stub End / Stub Ends Long Type "A" | 2.5 | 4.125 | 6 | 2.875 | 3.4 | 2.469 | 0.203 | 0.203 | 4.4 | 2.323 | 0.276 | 0.276 | |
2" Lap- Joint Stub End / Stub Ends Long Type "A | 2 | 3.625 | 2.5 | 2.375 | 0.3125 | 4.79 | 1.689 | 0.343 | 0.343 | 6.1 | 1.503 | 0.436 | 0.436 |
2" Lap- Joint Stub End / Stub Ends Long Type "A" | 2 | 3.625 | 6 | 2.375 | 2.25 | 2.067 | 0.154 | 0.154 | 3.05 | 1.939 | 0.218 | 0.218 | |
20" Lap- Joint Stub End / Stub Ends Long Type "A" | 20 | 23 | 12 | 20 | 108 | 19.25 | 0.375 | 0.375 | 157 | 19 | 0.5 | 0.5 | |
3 1/2" Lap- Joint Stub End / Stub Ends Long Type "A | 3.5 | 5.5 | 3 | 4 | 0.375 | – | – | – | – | 15.5 | 2.728 | 0.636 | 0.636 |
3 1/2" Lap- Joint Stub End / Stub Ends Long Type "A" | 3.5 | 5.5 | 6 | 4 | 5.89 | 3.548 | 0.226 | 0.226 | 7.75 | 3.364 | 0.318 | 0.318 | |
3" Lap- Joint Stub End / Stub Ends Long Type "A | 3 | 5 | 2.5 | 3.5 | 0.375 | 7.1 | 2.624 | 0.438 | 0.438 | 9.8 | 2.3 | 0.6 | 0.6 |
3" Lap- Joint Stub End / Stub Ends Long Type "A" | 3 | 5 | 6 | 3.5 | 4.65 | 3.068 | 0.216 | 0.216 | 6.5 | 2.9 | 0.3 | 0.3 | |
3/4" Lap- Joint Stub End / Stub Ends Long Type "A | 0.75 | 1.688 | 2 | 1.05 | 0.125 | 0.66 | 0.612 | 0.218 | 0.219 | 0.94 | 0.434 | 0.308 | 0.308 |
3/4" Lap- Joint Stub End / Stub Ends Long Type "A" | 0.75 | 1.688 | 3 | 1.05 | 0.36 | 0.824 | 0.113 | 0.113 | 0.47 | 0.742 | 0.154 | 0.154 | |
4" Lap- Joint Stub End / Stub Ends Long Type "A | 4 | 6.188 | 3 | 4.5 | 0.4375 | 15.15 | 3.438 | 0.531 | 0.531 | 19.3 | 3.152 | 0.674 | 0.674 |
4" Lap- Joint Stub End / Stub Ends Long Type "A" | 4 | 6.188 | 6 | 4.5 | 6.83 | 4.026 | 0.237 | 0.237 | 9.65 | 3.826 | 0.337 | 0.337 | |
5" Lap- Joint Stub End / Stub Ends Long Type "A | 5 | 7.313 | 3 | 5.563 | 0.4375 | 27.1 | 4.313 | 0.625 | 0.625 | 32.66 | 4.063 | 0.75 | 0.75 |
5" Lap- Joint Stub End / Stub Ends Long Type "A" | 5 | 7.313 | 8 | 5.563 | 11.88 | 5.047 | 0.258 | 0.258 | 16.33 | 4.813 | 0.375 | 0.375 | |
6" Lap- Joint Stub End / Stub Ends Long Type "A | 6 | 8.5 | 3.5 | 6.625 | 0.5 | 37.56 | 5.187 | 0.718 | 0.719 | 45.26 | 4.897 | 0.864 | 0.864 |
6" Lap- Joint Stub End / Stub Ends Long Type "A" | 6 | 8.5 | 8 | 6.625 | 15.18 | 6.065 | 0.28 | 0.28 | 22.63 | 5.761 | 0.432 | 0.432 | |
8" Lap- Joint Stub End / Stub Ends Long Type "A | 8 | 10.625 | 4 | 8.625 | 0.5 | 61.75 | 6.813 | 0.906 | 0.906 | 59.71 | 6.875 | 0.875 | 0.875 |
8" Lap- Joint Stub End / Stub Ends Long Type "A" | 8 | 10.625 | 8 | 8.625 | 23.81 | 7.981 | 0.322 | 0.322 | 34.12 | 7.625 | 0.5 | 0.5 |
STUB ENDS – Ansi and MSS SP-43 dimensions
STUB ENDS – ANSI B 16.9 and MSS SP-43 dimension |
|||||||
---|---|---|---|---|---|---|---|
inches | ND | mm | Diameter of lap |
Radius of fillet |
Length F | ||
D |
G | R | R1 | MSS SP43 | ANSI B16.9 | ||
1/2 | 15 | 21,34 | 34,92 | 3,17 | 0,80 | 50,80 | 76,20 |
3/4 | 20 | 26,67 | 42,86 | 3,17 | 0,80 | 50,80 | 76,20 |
1 | 25 | 33,40 | 50,80 | 3,17 | 0,80 | 50,80 | 101,60 |
1 1/4 | 32 | 42,16 | 63,50 | 4,76 | 0,80 | 50,80 | 101,60 |
1 1/2 | 40 | 48,26 | 73,00 | 6,35 | 0,80 | 50,80 | 101,60 |
2 | 50 | 60,32 | 92,10 | 7,93 | 0,80 | 63,50 | 152,40 |
2 1/2 | 65 | 73,02 | 104,80 | 7,93 | 0,80 | 63,50 | 152,40 |
3 | 80 | 88,90 | 127,00 | 9,52 | 0,80 | 63,50 | 152,40 |
3 1/2 | 90 | 101,60 | 139,70 | 9,52 | 0,80 | 76,20 | 152,40 |
4 | 100 | 114,30 | 157,20 | 11,11 | 0,80 | 76,20 | 152,40 |
5 | 125 | 141,30 | 185,70 | 11,11 | 1,58 | 76,20 | 203,20 |
6 | 150 | 168,27 | 215,90 | 12,70 | 1,58 | 88,90 | 203,20 |
8 | 200 | 219,07 | 269,80 | 12,70 | 1,58 | 101,60 | 203,20 |
10 | 250 | 273,05 | 323,80 | 12,70 | 1,58 | 127,00 | 254,00 |
12 | 300 | 323,85 | 381,00 | 12,70 | 1,58 | 152,40 | 254,00 |
14 | 350 | 355,60 | 412,70 | 12,70 | 1,58 | 152,40 | 304,80 |
16 | 400 | 406,40 | 469,90 | 12,70 | 1,58 | 152,40 | 304,80 |
18 | 450 | 457,20 | 533,40 | 12,70 | 1,58 | 152,40 | 304,80 |
20 | 500 | 508,00 | 584,20 | 12,70 | 1,58 | 152,40 | 304,80 |
22 | 550 | 558,80 | 641,30 | 12,70 | 1,58 | 152,40 | 304,80 |
24 | 600 | 609,60 | 692,10 | 12,70 | 1,58 | 152,40 | 304,80 |
The lap thickness T shall not be less than nominal pipe wall thickness t |
STUB ENDS – ANSI 16.9 TOLERANCES
DIMENSIONAL TOLERANCES – STUB ENDS |
||||||
---|---|---|---|---|---|---|
For all fittings | Stub Ends | |||||
Nominal Pipe Size (NPS) | Outside Ø at Bevel | Indide Ø at End | Wall Thickness t / t1 |
O.D. of Lap G | Fillet Radius of Lap – R | Overall Length. – F |
1/2 a 2 1/2
|
1
|
0,8
|
Not
|
+0 -1
|
+0-1
|
2
|
3 a 3 1/2
|
1
|
1,6
|
less
|
+0 -1
|
+0-1
|
2
|
4
|
+2 -1
|
1,6
|
than
|
+0 -1
|
+0 -2
|
2
|
5 a 6
|
+3 -1
|
1,6
|
87,50%
|
+0-1
|
+0 -2
|
2
|
8
|
2
|
1,6
|
of nominal
|
+0 -1
|
+0 -2
|
2
|
10
|
+4 -3
|
3,2
|
tickness
|
+0 -2
|
+0 -2
|
2
|
12 to 18
|
+4-3
|
3,2
|
+0 -2
|
+0-2
|
3
|
|
20 a 24
|
+6-5
|
4,8
|
+0 -2
|
+0 -2
|
3
|
|
26 a 30
|
+7 -5
|
4,8
|
||||
32 a 48
|
+7 -5
|
4,8
|
STUB ENDS – WEIGHTS
NPS
inches |
STUB ENDS
|
|||
---|---|---|---|---|
Sch.
5S |
Sch.
10S |
Sch.
40S |
Sch.
80S |
|
1/2
|
0.06
|
0.08
|
0.12
|
0.13
|
3/4
|
0.07
|
0.09
|
0.15
|
0.17
|
1
|
0.09
|
0.15
|
0.20
|
0.25
|
1 1/4
|
0.13
|
0.20
|
0.30
|
0.35
|
1 1/2
|
0.16
|
0.25
|
0.38
|
0.46
|
2
|
0.25
|
0.40
|
0.55
|
0.75
|
2 1/2
|
0.35
|
0.50
|
0.80
|
1.00
|
3
|
0.50
|
0.60
|
1.10
|
1.50
|
4
|
0.70
|
1.00
|
1.80
|
2.50
|
5
|
1.00
|
1.25
|
2.50
|
3.50
|
6
|
1.60
|
1.95
|
3.70
|
5.50
|
8
|
2.50
|
3.10
|
5.90
|
10.0
|
10
|
4.00
|
4.90
|
10.5
|
14.0
|
12
|
6.60
|
7.10
|
15.0
|
20.0
|
14
|
6.40
|
7.80
|
15.5
|
20.5
|
16
|
7.90
|
9.00
|
18.0
|
24.0
|
18
|
9.30
|
10.5
|
21.0
|
28.0
|
20
|
12.0
|
13.5
|
23.5
|
31.0
|
24
|
16.5
|
19.0
|
28.5
|
38.0
|
Approximate weights in kg, density 8 kg/dm3
|
STUB ENDS – End welding bevels
NOMINAL PIPE SIZE (Inches) | NB | OD | THICKNESS | SCH 10 | SCH 20 | SCH 30 | SCH 40 | SCH 80 |
---|---|---|---|---|---|---|---|---|
1/2 | 15NB | 21.30 | 1.65 | 2.11 | __ | 2.41 | 2.77 | 3.73 |
3/4 | 20NB | 26.70 | 1.65 | 2.11 | __ | 2.41 | 2.87 | 3.91 |
1 | 25NB | 33.40 | 1.65 | 2.77 | __ | 2.90 | 3.38 | 4.55 |
1 1/4 | 32NB | 42.20 | 1.65 | 2.77 | __ | 2.97 | 3.56 | 4.85 |
1 1/2 | 40NB | 48.30 | 1.65 | 2.77 | __ | 3.18 | 3.68 | 5.08 |
2 | 50NB | 60.30 | 1.65 | 2.77 | __ | 3.18 | 3.91 | 5.54 |
2 1/2 | 65NB | 73.00 | 2.11 | 3.05 | __ | 4.78 | 5.16 | 7.01 |
3 | 80NB | 88.90 | 2.11 | 3.05 | __ | 4.78 | 5.49 | 7.62 |
3 1/2 | 90NB | 101.60 | 2.11 | 3.05 | __ | 4.78 | 5.74 | 8.08 |
4 | 100NB | 114.30 | 2.11 | 3.05 | __ | 4.78 | 6.02 | 8.56 |
5 | 125NB | 141.30 | 2.77 | 3.40 | __ | __ | 6.55 | 9.53 |
6 | 150NB | 168.30 | 2.77 | 3.40 | __ | __ | 7.11 | 10.97 |
8 | 200NB | 219.10 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 12.70 |
10 | 250NB | 273.00 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 15.09 |
12 | 300NB | 323.80 | 3.96 | 4.57 | 6.35 | 8.38 | 10.31 | 17.48 |
14 | 350NB | 355.60 | 3.96 | 6.35 | 7.92 | 9.53 | 11.13 | 19.05 |
16 | 400NB | 406.40 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 | 21.44 |
18 | 450NB | 457.00 | 4.19 | 6.35 | 7.92 | 11.13 | 14.27 | 23.83 |
20 | 500NB | 508.00 | 4.78 | 6.35 | 9.53 | 12.70 | 15.09 | 26.19 |
22 | 550NB | 559.00 | 4.78 | 6.35 | 9.53 | 12.70 | __ | 28.58 |
24 | 600NB | 610.00 | 5.54 | 6.35 | 9.53 | 14.27 | 17.48 | 30.96 |
STUB ENDS SHORT LENGTH ASTM A403/A815 ASME B16.9
Facing: 125-250 RMS (smooth finish)
w = welded version
s = seamless execution
Nominal | Schedule | D | t | G | F | R. Max. | kg / St. | |
---|---|---|---|---|---|---|---|---|
1/2 " | 10s | 21.3 | 2.11 | 34.9 | 50.8 | 3.18 | 0.07 | s |
40s | 2.77 | 0.09 | s | |||||
3/4 " | 10s | 26.7 | 2.11 | 42.9 | 50.8 | 3.18 | 0.10 | s |
40s | 2.87 | 0.12 | s | |||||
1 " | 10s | 33.4 | 2.77 | 50.8 | 50.8 | 3.18 | 0.16 | s / w |
40s | 3.38 | 0.17 | s | |||||
1 1/4 " | 10s | 42.2 | 2.77 | 63.5 | 50.8 | 4.76 | 0.22 | s |
40s | 3.56 | 0.25 | s | |||||
1 1/2 " | 10s | 48.3 | 2.77 | 73.0 | 50.8 | 6.35 | 0.25 | s / w |
40s | 3.68 | 0.31 | s | |||||
2 " | 10s | 60.3 | 2.77 | 92.1 | 63.5 | 7.94 | 0.43 | s / w |
40s | 3.91 | 0.61 | s | |||||
2 1/2 " | 10s | 73.0 | 3.05 | 104.8 | 63.5 | 7.94 | 0.57 | s / w |
40s | 5.16 | 0.80 | s | |||||
3 " | 10s | 88.9 | 3.05 | 127.0 | 63.5 | 9.53 | 0.73 | s / w |
40s | 5.49 | 1.13 | s | |||||
4 " | 10s | 114.3 | 3.05 | 157.2 | 76.2 | 11.11 | 1.09 | s / w |
40s | 6.02 | 1.87 | s | |||||
5 " | 10s | 141.3 | 3.40 | 185.7 | 76.2 | 11.11 | 1.47 | s / w |
40s | 6.55 | 2.28 | s | |||||
6 " | 10s | 168.3 | 3.40 | 215.9 | 88.9 | 12.70 | 2.15 | s / w |
40s | 7.11 | 3.57 | s / w | |||||
8 " | 10s | 219.1 | 3.76 | 269.9 | 101.6 | 12.70 | 3.22 | s / w |
40s | 8.18 | 6.07 | s / w | |||||
10 " | 10s | 273.1 | 4.19 | 323.9 | 127.0 | 12.70 | 5.13 | w |
40s | 9.27 | 10.07 | w | |||||
12 " | 10s | 323.9 | 4.57 | 381.0 | 152.4 | 12.70 | 8.16 | w |
40s | 9.53 | 14.29 | w | |||||
14 " | 10s | 355.6 | 4.78 | 412.8 | 152.4 | 12.70 | 10.89 | w |
40s | 9.53 | 17.15 | w | |||||
16 " | 10s | 406.4 | 4.78 | 469.9 | 152.4 | 12.70 | 12.70 | w |
40s | 9.53 | 20.41 | w | |||||
18 " | 10s | 457.2 | 4.78 | 533.4 | 152.4 | 12.70 | 17.24 | w |
20 " | 10s | 508.0 | 5.54 | 584.2 | 152.4 | 12.70 | 21.77 | w |
24 " | 10s | 609.6 | 6.35 | 692.2 | 152.4 | 12.70 | 27.22 | w |
Butt Weld Long Stub End Project Reference List
Gautam Exports supplied Butt Weld Long Stub End in more then 37 countries in last 10 years
PROJECT NAME / CUSTOMER | DYNAMIC FORGE & FITTINGS SUPPLIED | GRADES | LOCATION | YEAR |
---|---|---|---|---|
INDORAMA | BUTT WELD FITTINGS AND BRANCH OUTLETS BW – Butt Weld Long Stub End | A105 – A350 LF2 – A106B- A333 GR6 – A234 WPB – A420 WPL6 – A182 F304L | THE NETHERLANDS | 2015 |
GAS AND CONDENSATE EXPORT SYSTEM | BUTT WELD FITTINGS AND BRANCH OUTLETS BW – Butt Weld Long Stub End | A182 F316L – A182F44 A182 F44 , A312S31254, A182 F316L, A105.N, A105 HDG, A350 LF2, A106 Gr.B, A106 Gr.B HDG , A333 Gr.6, A234 WPB |
KUWAIT | 2015 |
GAS DEVELOPMENT PROJECT | BUTT WELD FITTINGS, BRANCH OUTLETS | INCOLOY 825 | INDONESIA | 2015 |
QUALITY STAMP TRADING -SAUDI ARAMCO | BUTT WELD FITTINGS , BRANCH OUTLETS SW, Butt Weld Long Stub End | A105, A105 GALV, A350 LF2, A182F304L, A182F316L, A403 WP316L, A182F321, A182F44, A182F5, CU90/10 UNS C70610 |
SAUDI ARABIA | 2014-2015 |
REFINERY OFF GAS PROJECT | BUTT WELD FITTINGS, BRANCH OUTLETS BW-THRD, NIP OUTLETS | A105, A105 HDG A350 LF2, A182 F304/ 304L, A182F316/316L, A182F11, A105N, A106B, A234WPB, A333 |
BELGIUM | 2014-2015 |
MA’ADEN WA’AD AL SHAMAL PHOSPHATE | BUTT WELD FITTINGS AND BRANCH OUTLETS SW-BW | A350LF2, F304L, F316L, F904L, A182F60, ALLOY20 A105N, A106B, A234WPB, |
SAUDI ARABIA | 2014-2015 |
NORTH WEST REDWATER | BUTT WELD FITTINGS SW & NPT | A350LF2,A420WPL6, A182F304L-F316L,WP304L,HAST,C276 |
CANADA | 2014-2015 |
CANADA NWR PROJECT | BUTT WELD FITTINGS , BRANCH OUTLETS SW & NPT, Butt Weld Long Stub End | F304L/316L/317L/347H/321H F11/F22/ UNS08825 |
CANADA | 2014-2015 |
DENIZ 2 PROJECT | BUTT WELD FITTINGS SW & NPT | A 105, A105 GALVA, A350LF2, A333 Gr6, A234WPB-A420WPL6, F304L, WP304L |
AZERBAIJAN | 2014 |
ADMA OPCO ABU DHABI | BUTT WELD FITTINGS, BRANCH OUTLETS BW-THRD, LATERAL, OUTLETS | A694 F52, A182F321, A182F316, A105.N, A312TP316L, A312 TP321, A182 F53 SUPER DUPLEX |
UAE | 2014 |
SAUDI ARAMCO HOLLAND | BUTT WELD FITTINGS | CuNi 9010 | SAUDI ARABIA | 2014 |
MISSAN OIL Comp.PETROCHINA IRAQ | API COUPLINGS | L80 | IRAQ | 2014 |
SAUDI ARAMCO | BUTT WELD FITTINGS, BRANCH OUTLETS BW-SW-THRD | MONEL 400, A182 F5, A182F316L, A182F304L, A105 |
SAUDI ARABIA | 2014 |
OIL AND GAS INC | BUTT WELD FITTINGS AND BRANCH OUTLETS BW, Butt Weld Long Stub End | UNS NO 6625 | BRAZIL | 2014 |
SHIDDIRGANG PROJECT | BUTT WELD FITTINGS, BRANCH OUTLETS BW-SW-THRD | BANGLADESH | 2014 | |
SAUDI ARABIAN MINING COMPANY | BUTT WELD FITTINGS AND BRANCH OUTLETS SW – BW | A105, A105 GALV, A350LF2A182F304L, A182F316L |
SAUDI ARABIA | 2014 |
GAS TURBINE POWER PLANT PROJECT | BUTT WELD FITTINGS AND BRANCH OUTLETS SW, Butt Weld Long Stub End | A105, A182F316L | IRAQ | 2014 |
GRUPO CUNADO | FORGED STEEL FITTINGS | A105,A182F304L, A182F316L,F321, | TURKEY | 2013-2014 |
ALSTOM | FORGED STEEL FITTINGS AND BRANCH OUTLETS | A105, A182F304L, A182F316L |
MOROCCO, SOUTH AFRICA |
2010 |
Butt Weld Long Stub End Material of construction
Dealer & distributor of World’s Top 10 Manufacturers of Butt Weld Long Stub End
Raccortubi S.p.A. Butt Weld Long Stub End, Italy |
Erne Fittings Butt Weld Long Stub End, Austria |
Melesi Butt Weld Long Stub End, Italy |
Mega Butt Weld Long Stub End, Italy |
Ulma Butt Weld Long Stub End, Spain |
TecnoForge Butt Weld Long Stub End, Italy |
BENKAN Corporation Butt Weld Long Stub End, Japan |
BKL- Thai Benkan Butt Weld Long Stub End, Thailand |
Lame S.r.l. Butt Weld Long Stub End, Italy |
Metal far Butt Weld Long Stub End, Italy |
- Our Sales agents to buy Butt Weld Long Stub End within India
- We have supplied Butt Weld Long Stub End to below countries
We have our sales representative in Mumbai, Ahmedabad, Chennai, Delhi, Bangalore, Bhopal, Tamil Nadu, Guwahati, Bhubaneswar, Vishakapatnam, Mysore, Nashik, Jabalpur, Ludhiana, Belagavi, Bhiwandi, Sholapur, Aurangabad, Salem, Nagpur, Davangere, New Delhi, Kolkata, Rajkot, Thane, Surat, Raipur, Faridabad, Indore, Siliguri, Maharashtra, Ranchi, Coimbatore, Mangalore, Udaipur, Bhilai, Assam, Tirupur, Vadodra, Visakhapatnam, Ankleshwar, Jaipur, Bikaner, Kochi (Cochin), Hyderabad, Bhavnagar, Kakinada, Pune
Our sales agents & dealers are in below countries:
There is good news for our Indonesian customers as we have come up with our own stockyard of Butt Weld Long Stub End in Jakarta (Indonesia). No other can offer this price of Butt Weld Long Stub End in Indonesia.
Pipe fitting surplus stock at Gautam Exports
MIDDLE EAST
|
ASIA
|
SOUTH AMERICA
|
NORTH AMERICA
|
EUROPE
|
AFRICA
|
---|---|---|---|---|---|