Socket Weld Outlets / Sockolet® Dimensions
REDUCING SIZES | |||||||
---|---|---|---|---|---|---|---|
CL 3000 | Outlet Size Inches |
Dimensions | Appx. Wt Pounds |
||||
A | B | C | D | E | |||
1/8 | 3/4 | 1 | 5/8 | 0.269 | 9/32 | 0.10 | |
1/4 | 3/4 | 1 | 5/8 | 0.364 | 9/32 | 0.10 | |
3/8 | 13/16 | 1 1/4 | 3/4 | 0.493 | 7/16 | 0.20 | |
1/2 | 1 | 1 13/32 | 29/32 | 0.622 | 9/16 | 0.30 | |
3/4 | 1 1/16 | 1 23/32 | 1 5/32 | 0.824 | 9/16 | 0.35 | |
1 | 1 5/16 | 2 | 1 7/16 | 1.049 | 25/32 | 0.60 | |
1 1/4 | 1 5/16 | 2 9/16 | 1 3/4 | 1.380 | 3/4 | 0.85 | |
1 1/2 | 1 3/8 | 2 27/32 | 2 | 1.610 | 3/4 | 1.00 | |
2 | 1 1/2 | 3 15/32 | 2 9/16 | 2.067 | 13/16 | 1.60 | |
2 1/2 | 1 9/16 | 4 1/16 | 3 | 2.469 | 3/4 | 2.75 | |
3 | 1 3/4 | 4 13/16 | 3 11/16 | 3.068 | 15/16 | 3.80 | |
3 1/2 | 2 1/8 | 5 7/32 | 4 | 3.548 | 1 | 4.30 | |
4 | 1 7/8 | 5 31/32 | 4 3/4 | 4.026 | 1 1/16 | 7.25 | |
5 | 2 5/8 | 7 5/16 | 5 9/16 | 5.047 | 1 11/32 | 12.00 | |
6 | 2 3/4 | 8 5/8 | 6 11/16 | 6.065 | 1 13/32 | 14.50 | |
CL 6000 | 1/2 | 1 1/4 | 1 23/32 | 3/4 | 0.466 | 7/8 | 0.50 |
3/4 | 1 7/16 | 1 61/64 | 1 | 0.614 | 7/8 | 0.80 | |
1 | 1 9/16 | 2 7/16 | 1 5/16 | 0.815 | 15/16 | 1.30 | |
1 1/4 | 1 5/8 | 2 23/32 | 1 1/2 | 1.160 | 13/16 | 1.60 | |
1 1/2 | 1 11/16 | 3 1/4 | 1 15/16 | 1.338 | 7/8 | 2.00 | |
2 | 2 1/16 | 4 1/32 | 2 3/4 | 1.689 | 1 3/16 | 5.15 | |
Size on Size | |||||||
Outlet Size Inches |
Dimensions | Appx. Wt in Pounds |
|||||
A | B | C | D | E | |||
CL3000 | 1/2 | 1 | 1 3/8 | 15/16 | 0.622 | 17/32 | 0.15 |
3/4 | 1 1/16 | 1 5/8 | 1 3/16 | 0.824 | 15/32 | 0.25 | |
1 | 1 5/16 | 2 | 1 7/16 | 1.049 | 23/32 | 0.45 | |
1 1/4 | 1 5/16 | 2 3/8 | 1 3/4 | 1.380 | 9/16 | 0.65 | |
1 1/2 | 1 3/8 | 2 7/8 | 2 | 1.610 | 21/32 | 0.85 | |
2 | 1 1/2 | 3 1/2 | 2 9/16 | 2.067 | 15/16 | 1.40 | |
2 1/2 | 1 9/16 | 4 1/16 | 3 | 2.469 | 3/4 | 2.25 | |
3 | 1 3/4 | 4 13/16 | 3 11/16 | 3.068 | 15/16 | 3.75 | |
3 1/2 | 1 11/16 | 5 3/8 | 4 7/16 | 3.548 | 11/16 | 4.30 | |
4 | 1 7/8 | 6 1/16 | 4 3/4 | 4.026 | 1 1/16 | 6.60 | |
5 | 2 7/16 | 7 1/4 | 5 1/4 | 5.047 | 1 | 9.00 | |
6 | 2 11/16 | 8 11/16 | 6 1/16 | 6.065 | 1 3/16 | 15.50 |
Socket Weld Outlets / Sockolet® Run Size
Standard Weight Weldolet, Extra Strong Weldolet, | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 3000 Thredolet, Class 3000 Sockolet, Extra Strong Nipolet | |||||||||||||||
Run Sizes | Outlet Size Inches | ||||||||||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | |
3/8 | 3/8 | 1/2 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | |
1/2 | 1/2 | 1 3/4 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | 8 | |
1 3/4 | 1 3/4 | 1 1/2 – 1 1/4 | 1 | 1 1/2 – 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | 8 | 10 | |
2 1/2 – 1 1/4 | 1 1/2 – 1 1/4 | 36-3 | 1 1/2 – 1 1/4 | 2 1/2 – 2 | 2 | 2 1/2 | 3 | 4 – 3 1/2 | 4 | 5 | 6 | 8 | 10 | 14-12 | |
36-3 | 36-3 | flat | 2 1/2 – 2 | 5-3 | 2 1/2 | 3 1/2 – 3 | 4 – 3 1/2 | 5 | 5 | 6 | 8 | 10 | 12 | 16 | |
flat | flat | 8-3 | 12-6 | 3 1/2 – 3 | 5-4 | 6-5 | 6 | 6 | 8 | 10 | 14-12 | 14 | 18 | ||
36-10 | 36-14 | 5 – 4 | 8-6 | 12-8 | 10-8 | 8 | 10 | 14-12 | 20-16 | 18-16 | 22-20 | ||||
flat | flat | 10 – 6 | 18-10 | 24-14 | 18-12 | 12-10 | 14-12 | 20-16 | 22 | 22-20 | 28-24 | ||||
3/4 – 1/2 | 36 – 12 | 36-20 | 36-26 | 36-20 | 18-14 | 20-16 | 36-24 | 36-24 | 28-24 | 36-30 | |||||
36 – 1 | flat | flat | flat | flat | 36-20 | 36-24 | flat | flat | 36-30 | flat | |||||
flat | flat | flat | flat | ||||||||||||
Outlet sizes 8, 10, 12, 14, 16. 18, 24, 26. 20 order to specific size combination. | Size consolidation for Weldolets only |
Class 6000 Thredolet, Class 6000 Sockolet, XXS Nipolet | ||||||||
---|---|---|---|---|---|---|---|---|
Run Sizes | Outlet Size Inches | |||||||
1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
1/2 | 1/2 | 1 3/4 | 1 | 1 1/2 – 1 1/4 | 1 1/2 | 2 | 2 1/2 | |
1 3/4 | 3/4 | 2 – 1 1/4 | 2 1/2 – 1 1/4 | 2 1/2 – 2 | 2 1/2 – 2 | 2 1/2 | 3 | |
2 1/2 – 1 1/4 | 1 | 6 – 2 1/2 | 10-3 | 10-3 | 3 1/2 – 3 | 3 1/2 – 3 | 4 | |
36-3 | 1 1/2 – 1 1/4 | 36-8 | 36-12 | 36-12 | 8-4 | 5-4 | 5 | |
flat | 2 1/2 – 2 | flat | flat | flat | 36-10 | 8-6 | 6 | |
8-3 | flat | 18-10 | 10-8 | |||||
36-10 | 36-20 | 20-12 | ||||||
flat | flat | 36-24 | ||||||
flat |
Schedule 160, XXS Weldolet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Run Sizes | Outlet Size Inches | ||||||||
1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
1/2 | 1 3/4 | 1 | 1 1/2 – 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
1 1/4 – 3/4 | 2 – 1 1/4 | 2 1/2 -1 1/4 | 2 1/2 -2 | 2 1/2 – 2 | 2 1/2 | 3 | 3 1/2 | 6 | |
36 – 1 1/2 | 6 – 2 1/2 | 10-3 | 10-3 | 3 1/2 -3 | 3 1/2 -3 | 3 1/2 | 4 | 8 | |
flat | 36-8 | 36-12 | 36-12 | 8-4 | 5-4 | 4 | 5 | 10 | |
flat | flat | flat | 20-10 | 8-6 | 5 | 6 | 12 | ||
22 | 18-10 | 8-6 | 8 | 14 | |||||
36-24 | 36-20 | 12-10 | 10 | 16 | |||||
flat | flat | 18-14 | 12 | 18 | |||||
36-20 | 14 | 20 | |||||||
flat | 16 | 22 | |||||||
18 | 24 | ||||||||
20 | |||||||||
22 | |||||||||
24 | |||||||||
flat |