SOCKET WELD FLANGE, ASME/ ANSI B16.5 SOCKET WELDING FLANGE MANUFACTURER IN INDIA, SOCKET WELDING FLANGE AVAILABLE IN CARBON, ALLOY, STAINLESS STEEL, MANUFACTURING SOCKET WELD FLANGE IN ALL SIZE
Manufacturers, dealer, distributor, stockist & suppliers of ANSI B16.5 Socket welding flange
ANSI B16.5 FLANGE, Welding Neck Flange RF, CLASS 150, CLASS 300, CLASS 600, CLASS 900, CLASS1500, CLASS 2500 flange, flange, flange competitive prices, flange exporter, flange make, flange manufacturer, flange sales, forged flange, pipe flange, steel flange
is highly acclaimed manufacturer of pipe fittings & flange. Gautam Exports, produces the flange which meet all international quality standards such as DIN, EN1092-1, BS4504, ANSI, API, MSS, AWWA, UNI, JIS, SANS, GOST, NFE, ISO, AS, NS etc. We are manufacturing 75lbs, 150lbs, 300lbs, 600lbs, 900lbs, 1500lbs, 2500lbs, PN6, PN10, PN16, PN25, PN40, PN63, PN64, PN100, GOST 12820 and GOST 12821, PN0.6MPA, PN1.0MPA, PN1.6MPA, PN2.5MPA, PN4.0MPA, SANS1123 or SABS1123, 600kpa, 1000kpa, 1600kpa, 2500kpa, 4000kpa flange ratings as per application or client’s requirement. The ANSI B16.5 Socket welding flange ratings are very important for flange application, correct flange rating will keep the application safe.
specializes in manufacturing high pressure, large diameter, high yield, and specialty flange. ANSI B16.5 Socket welding flange are manufactured using superior grade of steel like Carbon Steel, Alloy Steel, Stainless Steel 201/202, 304/304L, 310S, 316/316L, 317L, 321/321H, 347/347H, 904L. These flange are most durable and manufactures to fit in different size of Pipes. The majority of our flange are manufactured from forged steel with a limited amount machined from bar stock. The forged construction provides higher strength and durability to provide long lasting performance in the application.
Gautam Exports offers competitive pricing and added convenience on flange accessories like flange packs, gaskets, flange connector, and flange bolts, and many other flange accessories which are designed to meet or exceed SAE J518 and ISO 6162.
Do you need your ANSI B16.5 Socket welding flange or other pipe flange shipped to you internationally? Not only do we ship all of our fittings & flange globally, we will consolidate the order for you and ship it to the closest port near you. We have gained several Orders of ANSI B16.5 Socket welding flange from countries like US, Canada, Chile, Brazil, UK, Italy, Belgium, France, Portugal, South Africa, Nigeria, United Arab Emirates (UAE), Bahrain, Saudi Arabia, Qatar, Kuwait, Jordan, Malaysia, Thailand, Singapore, Indonesia, Sudan, Kazakhstan, Australia, Israel, Kenya, Russia, Tunisia, Vietnam, Colombia, Sri Lanka, etc.
Should you like to send you next enquiry for stainless steel flange to , please send us an email.
SOCKET WELDING FLANGE | SW FORGED FLANGE | SOCKET WELD FLANGE:
ANSI B16.5 Socket welding flange latest price & specification
Price: US $0.2-10 / Piece
Size: 1/2″ (15 NB) to 48″ (1200NB)
Standards: ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Pressure Ratings: Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64 etc.
Carbon Steel Socket Welding flange: ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8
Stainless Steel Socket Welding flange: ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L
Alloy Steel Socket Welding flange: ASTM A182 F1, F5, F9, F11, F22, F91
Special Alloy Socket Welding flange: Duplex, Super Duplex, Nickel Alloys
Flange Face Type: Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Coating/Surface Treatment: Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized
Value Added Services: CNC Machining, Customised flange
ANSI B16.5 Socket welding flange Test Certificates:
Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report as per client specification.
Gautam Exports offer its Products with Third Party Inspection also. The Inspection Agency can be nominated by clients or Gautam Exports can be arrange the TPI by World reputed Agencies like Bureau Veritas, DNV, LLOYDS, ICB and many other.
Packaging & shipping:
emphasis on the packaging to ensure that there is no damage during transit the ANSI B16.5 Socket welding flange. The ANSI B16.5 Socket welding flange are packed in wooden corrugated boxes foiled in bubble wraps & are marked with Grade, Lot No, Size, Degree and Gautam Exports Brand Mark. You can also contact us for customized marking.
ANSI B16.5 Socket welding flange manufacturing materials:
Dimensions | Base Material | Pressure Rating |
---|---|---|
ASME B16.5 | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
API 605 | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
ASME B16.47series A & B | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
EN1092-1 | ASTM A182 (Forgings) | PN2.5. PN6. PN10. PN16. PN25. PN40. PN63. PN100. PN160. PN250. PN320. PN400. |
BS4504 | BS970 (Bar)ASTM A240 (Plate) ASTM A182 (Forgings) | PN2.5. PN6. PN10. PN16. PN25. PN40. PN63. PN100. PN160. |
BS10 | BS970 (Bar)ASTM A240 (Plate) ASTM A182 (Forgings) | Table D. Table E. Table F. Table H. Table J. Table K. Table R. Table S.Table T. |
Typical Stainless Steel 18/8 Grade Designations:
ASTM | BS | DIN | EURONORM |
---|---|---|---|
304 | 304S15 | X5 Cr Ni 18 10 | 1.4301 |
304L | 304S11 | X2 Cr Ni 18 9 | 1.4307 |
316 | 316S31 | X5 Cr Ni Mo 17 12 2 | 1.4401 |
316L | 316S11 | X2 Cr Ni Mo 17 13 2 | 1.4404 |
321 | 321S31 | X6 Cr Ni 18 10 | 1.4541 |
316Ti | 320S31 | X6 Cr Ni Mo Ti 17 12 2 | 1.4571 |
SMO | 254SMO | X1 Cr Ni Mo Cu N 20 18 7 | 1.4547 |
Hard to Find Materials:
If you cannot locate a specific controlled or low expansion alloy, electrical/electronic nickel, soft magnetic alloy, refractory metal or alloy, or type of stencil grade stainless steel; or if you have an unusual requirement, for instance alloy, size or grade, and you don’t see it listed at this site, please contact us to buy the same.
If you have another special purpose, high-technology material that you can’t find anywhere then you have reached to the right place, we use our Material Locator service and find it for you. Or if your material requirement is too small to be of interest to the big producers, please contact Gautam Exports.
List of Hard to Find Materials:
Socket Welding Flange Dimensions:
150lb Socket Welding Flange-ASME/ANSI B16.5
ASME/ANSI B16.5/Standards, Dimensions & Weight
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam.
of Hub |
Diameter of Raised Face | Length Hub.Y | Bore | Depth
of Socket.D |
Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts(inch) | KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | X | G | Y | B | D | BC | BH | BN | BD | ||
1/2″ | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 22.40 | 9.70 | 60.50 | 15.80 | 4 | 1/2″ | 0.4 | 0.9 |
3/4″ | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 27.70 | 11.20 | 69.90 | 15.80 | 4 | 1/2″ | 0.7 | 1.5 |
1″ | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 34.50 | 12.70 | 79.30 | 15.80 | 4 | 1/2″ | 0.9 | 2 |
1-1/4″ | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 43.20 | 14.20 | 88.90 | 15.80 | 4 | 1/2″ | 1.2 | 2.6 |
1-1/2″ | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 49.50 | 15.80 | 98.60 | 15.80 | 4 | 1/2″ | 1.5 | 3.3 |
2″ | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 62.00 | 17.50 | 120.70 | 19.10 | 4 | 5/8″ | 2.3 | 5.1 |
2-1/2″ | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 74.70 | 19.10 | 139.70 | 19.10 | 4 | 5/8″ | 3.7 | 8.1 |
3″ | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 90.70 | 20.60 | 152.40 | 19.10 | 4 | 5/8″ | 4.2 | 9.2 |
3-1/2″ | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 103.40 | 177.80 | 19.10 | 8 | 5/8″ | 5.2 | 11.4 | |
4″ | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 116.10 | 190.50 | 19.10 | 8 | 5/8″ | 5.9 | 13 | |
5″ | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 143.80 | 215.90 | 22.40 | 8 | 3/4″ | 7 | 15.4 | |
6″ | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 170.70 | 241.30 | 22.40 | 8 | 3/4″ | 8.4 | 18.5 | |
8″ | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 221.50 | 298.50 | 22.40 | 8 | 3/4″ | 12.6 | 27.7 | |
10″ | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 276.40 | 362.00 | 25.40 | 12 | 7/8″ | 18 | 39.6 | |
12″ | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 327.20 | 431.80 | 25.40 | 12 | 7/8″ | 29.5 | 65 | |
14″ | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 359.20 | 476.30 | 28.50 | 12 | 1″ | 38 | 84 | |
16″ | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 410.50 | 539.80 | 28.50 | 16 | 1″ | 42 | 93 | |
18″ | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 461.80 | 577.90 | 31.80 | 16 | 1 1/8″ | 54 | 120 | |
20″ | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 513.10 | 635.00 | 31.80 | 20 | 1 1/8″ | 70 | 155 | |
24″ | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 616.00 | 749.30 | 35.10 | 20 | 1 1/4″ | 94 | 207 | |
inch | dn | O | C | X | G | Y | B | D | BC | BH | BN | BD | ||
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diameter of Raised Face | Length Hub.Y | Bore | Depth
of Socket.D |
Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | KG | LB |
Note:
1) Depth of Socket (D) is covered by ANSI B 16.5 only in sizes through 3 inch, over 3 inch is at the manufacturer’s option.
300lb Socket Welding Flange-ASME/ANSI B16.5
ASME/ANSI B16.5/Standards, Dimensions & Weight
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam.
of Hub |
Diameter of Raised Face | Length Hub.Y | Bore | Depth
of Socket.D |
Diam.
of Bolt Circle |
Diam. of Bolt Holes | Number
of Bolts |
Diam. of
Bolts (inch) |
Approx. Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | X | G | Y | B | D | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 22.4 | 22.4 | 9. 7 | 66.5 | 15.7 | 4 | 1/2″ | 0.7 | 1.5 |
3/4″ | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 25.4 | 27.7 | 11.2 | 82.6 | 19.1 | 4 | 5/8″ | 1.2 | 2.6 |
1″ | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 26.9 | 34.5 | 12.7 | 88.9 | 19.1 | 4 | 5/8″ | 1.4 | 3.1 |
1-1/4″ | 32 | 133. 5 | 19.1 | 63.5 | 63.5 | 26.9 | 43.2 | 14.2 | 98.6 | 19.1 | 4 | 5/8″ | 1.9 | 4.2 |
1-1/2″ | 40 | 155. 5 | 20.6 | 69.9 | 73.2 | 30.2 | 49.5 | 15.7 | 114.3 | 22.4 | 4 | 5/8″ | 2.8 | 6.2 |
2″ | 50 | 165. 0 | 22.4 | 84.1 | 91.9 | 33.3 | 62 | 17.5 | 127 | 19.1 | 8 | 5/8″ | 3.3 | 7.3 |
2-1/2″ | 65 | 190. 5 | 25.4 | 100.1 | 104.6 | 38.1 | 74.7 | 19.1 | 149.4 | 22.4 | 8 | 3/4″ | 4.6 | 10.1 |
3″ | 80 | 209. 5 | 28.4 | 117.3 | 127 | 42.9 | 90.7 | 20.6 | 168.1 | 22.4 | 8 | 3/4″ | 6.3 | 13.9 |
3-1/2″ | 90 | 228. 5 | 30.2 | 133.4 | 139.7 | 44.5 | 103. 4 | 22.4 | 184.2 | 22.4 | 8 | 3/4″ | 7.8 | 17.2 |
4″ | 100 | 254. 0 | 31.8 | 146.1 | 157.2 | 47.8 | 116. 1 | 200.2 | 22.4 | 8 | 3/4″ | 10 | 22 | |
5″ | 125 | 279. 5 | 35.1 | 177.8 | 185.7 | 50.8 | 143. 8 | 235 | 22.4 | 8 | 3/4″ | |||
6″ | 150 | 317. 5 | 36.6 | 206.2 | 215.9 | 52.3 | 170. 7 | 269.7 | 22.4 | 12 | 3/4″ | |||
8″ | 200 | 381. 0 | 41.1 | 260.4 | 269.7 | 62 | 221. 5 | 330.2 | 25.4 | 12 | 7/8″ | |||
10″ | 250 | 444. 5 | 47.8 | 320.5 | 323.9 | 66.5 | 276. 4 | 387.4 | 28.4 | 16 | 1″ | |||
12″ | 300 | 520. 5 | 50.8 | 374.7 | 381 | 73.2 | 327. 2 | 450.9 | 31.8 | 16 | 1 1/8″ | |||
14″ | 350 | 584. 0 | 53.8 | 425.5 | 412.8 | 76.2 | 359. 2 | 514..4 | 31.8 | 20 | 1 1/8″ | |||
16″ | 400 | 647. 5 | 57.2 | 482.6 | 469.9 | 82.6 | 410. 5 | 571.5 | 35.1 | 20 | 1 1/4″ | |||
18″ | 450 | 711. 0 | 60.5 | 533.4 | 533.4 | 88.9 | 461. 8 | 628.7 | 35.1 | 24 | 1 1/4″ | |||
20″ | 500 | 774. 5 | 63.5 | 587.2 | 584.2 | 95.3 | 513. 1 | 685.8 | 35.1 | 24 | 1 1/4″ | |||
24″ | 600 | 914. 5 | 69.9 | 701.5 | 692.2 | 106. 4 | 616. 0 | 812.8 | 41.1 | 24 | 1 1/2″ | |||
inch | dn | O | C | X | G | Y | B | D | BC | BH | BN | BD | KG/PCS | LB/PCS |
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam.
of Hub |
Diameter of Raised Face | Length Hub.Y | Bore | Depth
of Socket.D |
Diam.
of Bolt Circle |
Diam.
of Bolt Holes |
Number
of Bolts |
Diam. of
Bolts (inch) |
Approx. Weight |
Note:
1) Depth of Socket (D) is covered by ANSI B 16.5 only in sizes through 3 inch, over 3 inch is at the manufacturer’s option.
600lb Socket Welding Flange-ASME/ANSI B16.5
ASME/ANSI B16.5/Standards, Dimensions & Weight
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam.
of Hub |
Diameter of Raised Face | Length Hub | Bore | Depth
of Socket |
Diam.
of Bolt Circle |
Diam.
of Bolt Holes |
Number
of Bolts |
Diam. of
Bolts (inch) |
Approx. Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | X | G | Y | B | D | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 22.4 | 22.9 | 9.7 | 66.5 | 15.7 | 4 | 1/2″ | 1 | 2.2 |
3/4″ | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 25.4 | 28.2 | 11.2 | 82.6 | 19.1 | 4 | 5/8″ | 1.6 | 3.5 |
1″ | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 26.9 | 35.1 | 12.7 | 88.9 | 19.1 | 4 | 5/8″ | 1.8 | 4 |
1-1/4″ | 32 | 133. 5 | 20.6 | 63.5 | 63.5 | 28.4 | 43.7 | 14.2 | 98.6 | 19.1 | 4 | 5/8″ | 2.6 | 5.7 |
1-1/2″ | 40 | 155. 5 | 22.4 | 69.9 | 73.2 | 31.8 | 50 | 15.7 | 114.3 | 22.4 | 4 | 3/4″ | 3.3 | 7.7 |
2″ | 50 | 165. 0 | 25.4 | 84.1 | 91.9 | 36.6 | 62.5 | 17.5 | 127 | 19.1 | 8 | 5/8″ | 3.9 | 8.6 |
2-1/2″ | 65 | 190. 5 | 28.4 | 100.1 | 104.6 | 41.1 | 75.4 | 19.1 | 149.4 | 22.4 | 8 | 3/4″ | 6 | 13.2 |
3″ | 80 | 209. 5 | 31.8 | 117.3 | 127 | 46 | 91.4 | 20.6 | 168.1 | 22.4 | 8 | 3/4″ | 7.4 | 16.3 |
3-1/2″ | 90 | 228. 5 | 35.1 | 133.4 | 139.7 | 49.3 | 104.1 | 184.2 | 25.4 | 8 | 7/8″ | 9.5 | 20.9 | |
4″ | 100 | 273. 0 | 38.1 | 152.4 | 157.2 | 53.8 | 116.8 | 215.9 | 25.4 | 8 | 7/8″ | |||
5″ | 125 | 330. 0 | 44.5 | 189 | 185.7 | 60.5 | 144.5 | 266.7 | 28.4 | 8 | 1″ | |||
6″ | 150 | 355. 5 | 47.8 | 222.3 | 215.9 | 66.5 | 171.5 | 292.1 | 28.4 | 12 | 1″ | |||
8″ | 200 | 419. 0 | 55.6 | 273.1 | 269.7 | 76.2 | 222.3 | 349.3 | 31.8 | 12 | 1 1/8″ | |||
10″ | 250 | 508. 0 | 63.5 | 342.9 | 323.9 | 85.9 | 277.4 | 431.8 | 35.1 | 16 | 1 1/4″ | |||
12″ | 300 | 559. 0 | 66.5 | 400.1 | 381 | 91.9 | 328.2 | 489 | 35.1 | 20 | 1 1/4″ | |||
14″ | 350 | 603. 5 | 69.9 | 431.8 | 412.8 | 93.7 | 360.2 | 527.1 | 38.1 | 20 | 1 3/8″ | |||
16″ | 400 | 686. 0 | 76.2 | 495.3 | 469.9 | 106. 4 | 411.2 | 603.3 | 41.1 | 20 | 1 1/2″ | |||
18″ | 450 | 743. 0 | 82.6 | 546.1 | 533.4 | 117. 3 | 462.3 | 654.1 | 44.5 | 20 | 1 5/8″ | |||
20″ | 500 | 813. 0 | 88.9 | 609.6 | 584.2 | 127. 0 | 514.4 | 723.9 | 44.5 | 24 | 1 5/8″ | |||
24″ | 600 | 940. 0 | 101.6 | 717.6 | 692.2 | 139. 7 | 616 | 838.2 | 50.8 | 24 | 1 7/8″ | |||
inch | dn | O | C | X | G | Y | B | D | BC | BH | BN | BD | KG/PCS | LB/PCS |
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam.
of Hub |
Diameter of Raised Face | Length Hub | Bore | Depth
of Socket |
Diam.
of Bolt Circle |
Diam.
of Bolt Holes |
Number
of Bolts |
Diam. of
Bolts (inch) |
Approx. Weight |
Note:
1) Depth of Socket (D) is covered by ANSI B 16.5 only in sizes through 3 inch, over 3 inch is at the manufacturer’s option.
1500lb Socket Welding Flange-ASME/ANSI B16.5
ASME/ANSI B16.5/Standards, Dimensions & Weight
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam.
of Hub |
Length Hub | Bore | Depth
of Socket |
Diam.
of Bolt Circle |
Diam.
of Bolt Holes |
Number
of Bolts |
Diam. of
Bolts (inch) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | X | Y | B | D | BC | BH | BN | BD |
1/2″ | 15 | 120.7 | 22.4 | 38.1 | 31.8 | 22.4 | 9.7 | 82.6 | 22.4 | 4 | 3/4″ |
3/4″ | 20 | 130 | 25.4 | 44.5 | 35.1 | 27.7 | 11.2 | 88.9 | 22.4 | 4 | 3/4″ |
1″ | 25 | 149.4 | 28.4 | 52.3 | 41.1 | 34.5 | 12.7 | 101.6 | 25.4 | 4 | 7/8″ |
1-1/4″ | 32 | 158.8 | 28.4 | 63.5 | 41.1 | 43.2 | 14.2 | 111.3 | 25.4 | 4 | 7/8″ |
1-1/2″ | 40 | 177.8 | 31.8 | 69.9 | 44.5 | 49.5 | 15.7 | 124 | 28.4 | 4 | 1″ |
2″ | 50 | 215.9 | 38.1 | 104.6 | 57.2 | 62 | 17.5 | 165.1 | 25.4 | 8 | 7/8″ |
2-1/2″ | 65 | 244.3 | 41.1 | 124 | 63.5 | 74.7 | 19.1 | 190.5 | 28.4 | 8 | 1″ |
3″ | 80 | 266.7 | 47.8 | 133.4 | 190.5 | 25.4 | 8 | 7/8″ | |||
4″ | 100 | 311.2 | 53.8 | 162.1 | 235 | 31.8 | 8 | 1 1/8″ | |||
5″ | 125 | 374.7 | 73.2 | 196.9 | 279.4 | 35.1 | 8 | 1 1/4″ | |||
6″ | 150 | 393.7 | 82.6 | 228.6 | 317.5 | 31.8 | 12 | 1 1/8″ | |||
8″ | 200 | 482.6 | 91.9 | 292.1 | 393.7 | 38.1 | 12 | 1 3/8″ | |||
10″ | 250 | 584.2 | 108 | 368.3 | 469.9 | 38.1 | 16 | 1 3/8″ | |||
12″ | 300 | 673.1 | 124 | 450.9 | 533.4 | 38.1 | 20 | 1 3/8″ | |||
14″ | 350 | 749.3 | 133.4 | 495.3 | 558.8 | 41.1 | 20 | 1 1/2″ | |||
16″ | 400 | 825.5 | 146.1 | 552.5 | 616 | 44.5 | 20 | 1 5/8″ | |||
18″ | 450 | 914.4 | 162.1 | 596.9 | 685.8 | 50.8 | 20 | 1 7/8″ | |||
20″ | 500 | 984.3 | 177.8 | 641.4 | 749.3 | 53.8 | 20 | 2″ | |||
24″ | 600 | 1168.4 | 203.2 | 762 | 901.7 | 66.5 | 20 | 2 1/2″ |
Note:
1) Depth of Socket (D) is covered by ANSI B 16.5 only in sizes through 3 inch, over 3 inch is at the manufacturer’s option.
Gautam Exports domestic network:
Mumbai, Ahmedabad, Chennai, Delhi, Bangalore
We also have our sales representative in Hyderabad, Kolkata, Surat, Pune, Nagpur, Indore, Thane, Bhopal, Visakhapatnam, Vadodra, Nashik, Faridabad, Rajkot, Aurangabad, Ranchi, Coimbatore, Raipur, Mysore, Bhubaneswar, Salem, Bhilai, Bhiwandi, Bikaner, Mangalore, Kochi (Cochin), Bhavnagar, Tirupur, Ankleshwar, Assam, Siliguri, Tamil Nadu, Maharashtra